<<   Songs from TOTP Show 789   >>
First broadcast 7.20pm, Thursday, 10th May 1979
Introduced by Mike Read
Duration: 35 minutes
| 5 original performances | 
| 1 repeat performance | 
| 4 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | The Bee Gees | Love You Inside Out | 13 | 13 | Master | 
| 2 | Art Garfunkel | Bright Eyes | 1 | 1 | Master | 
| 3 | Sparks | The Number One Song In Heaven | 34 | 14 | Master | 
| 4 | Gary Moore | Parisienne Walkways | 21 | 8 | Master | 
| 5 | Amii Stewart | Knock On Wood | 9 | 6 | Master | 
| 6 | Roxy Music | Dance Away | 20 | 2 | Master | 
| 7 | Monks | Nice Legs Shame About Her Face | 25 | 19 | Master | 
| 8 | Eruption | One Way Ticket | 11 | 9 | Master | 
| 9 | The Shadows | Theme From 'The Deer Hunter' (Cavatina) | 41 | 9 | Master | 
| 10 | Boney M | Hooray Hooray It's A Holi-Holiday | 3 | 3 | Master | 
| 11 | Elkie Brooks | The Runaway | 57 | - | Master | 
| 12 | The Damned | Love Song | 26 | 20 | Master | 
| 13 | David Bowie | Boys Keep Swinging | 15 | 7 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0897 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.