<< Songs from TOTP Show 797 >>
First broadcast 7.30pm, Thursday, 5th July 1979
Introduced by Jimmy Savile
Duration: 35 minutes
| 5 original performances |
| 3 repeat performances |
| 3 video or film inserts |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Chic | Good Times | 22 | 5 | Master |
| 2 | Tubeway Army | Are 'Friends' Electric? | 1 | 1 | Master |
| 3 | Patrick Hernandez | Born To Be Alive | 30 | 10 | Master |
| 4 | The Dooleys | Wanted | 27 | 3 | Master |
| 5 | The Knack | My Sharona | 41 | 6 | Master |
| 6 | The Ruts | Babylon's Burning | 21 | 7 | Master |
| 7 | Village People | Go West | 18 | 15 | Master |
| 8 | Eddy Grant | Living On The Frontline | 12 | 11 | Master |
| 9 | The Sex Pistols | C'mon Everybody | 9 | 3 | Master |
| 10 | The Korgis | If I Had You | 54 | 13 | Master |
| 11 | Amii Stewart | Light My Fire | 6 | 5 | Master |
| 12 | Manfred Mann's Earth Band | Don't Kill It Carol | 45 | - | Master |
| 13 | Dave Edmunds | Girls Talk | 29 | 4 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0853 seconds under 1.63% server load]
© 2012-2025 TVRDb.com. All rights reserved.