<<   Songs from TOTP Show 806   >>
First broadcast 7.20pm, Thursday, 6th September 1979
Introduced by Peter Powell
Duration: 35 minutes
| 5 original performances | 
| 1 repeat performance | 
| 3 video or film inserts | 
| 2 dance performances [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Madness | The Prince | 52 | 16 | Master | 
| 2 | The Ruts | Something That I Said | 45 | 29 | Master | 
| 3 | Racey | Boy Oh Boy | 28 | 22 | Master | 
| 4 | Bill Lovelady | Reggae For It Now | 27 | 12 | Master | 
| 5 | Frantique | Strut Your Funky Stuff | 26 | 10 | Master | 
| 6 | The Bellamy Brothers | If I Said You Had A Beautiful Body Would You Hold It Against Me | 19 | 3 | Master | 
| 7 | Boney M | Gotta Go Home | 13 | 12 | Master | 
| 8 | Electric Light Orchestra | Don't Bring Me Down | 11 | 3 | Master | 
| 9 | Randy Vanwarmer | Just When I Needed You Most | 9 | 8 | Master | 
| 10 | The Crusaders | Street Life | 7 | 5 | Master | 
| 11 | The Flying Lizards | Money | 5 | 5 | Master | 
| 12 | Roxy Music | Angel Eyes | 4 | 4 | Master | 
| 13 | Cliff Richard | We Don't Talk Anymore | 1 | 1 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0925 seconds under 2.27% server load]
© 2012-2025 TVRDb.com. All rights reserved.