<< Songs from TOTP Show 807 >>
First broadcast 7.20pm, Thursday, 13th September 1979
Introduced by Dave Lee Travis
Duration: 35 minutes
| 5 original performances |
| 3 repeat performances |
| 2 video or film inserts |
| 1 dance performance [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Cliff Richard | We Don't Talk Anymore | 1 | 1 | Master |
| 2 | Dollar | Love's Gotta Hold On Me | 9 | 4 | Master |
| 3 | Frantique | Strut Your Funky Stuff | 23 | 10 | Master |
| 4 | Gary Numan | Cars | 2 | 1 | Master |
| 5 | Gerry Rafferty | Get It Right Next Time | 30 | 30 | Master |
| 6 | Johnny Mathis | Gone Gone Gone | 21 | 15 | Master |
| 7 | Nick Lowe | Cruel To Be Kind | 26 | 12 | Master |
| 8 | Secret Affair | Time For Action | 27 | 13 | Master |
| 9 | Sister Sledge | Lost In Music | 17 | 17 | Master |
| 10 | Squeeze | Slap and Tickle | 32 | 24 | Master |
| 11 | The Commodores | Sail On | 24 | 8 | Master |
| 12 | The Stranglers | Duchess | 14 | 14 | Master |
| 13 | UK Subs | Tomorrow's Girls | 28 | 28 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.086 seconds under 3.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.