<< Songs from TOTP Show 878 >>
First broadcast 7.25pm, Thursday, 15th January 1981
Introduced by Dave Lee Travis
Recording No. LLV C421L
Duration: 40 minutes
| 6 original performances |
| 1 repeat performance |
| 3 video or film inserts |
| 1 dance performance [Legs & Co.] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Susan Fassbender | Twilight Café | 63 | 21 | Master |
| 2 | Gary Numan | This Wreckage | 20 | 20 | Master |
| 3 | Light Of The World | I Shot The Sheriff | 68 | 40 | Master |
| 4 | Dire Straits | Romeo and Juliet | 49 | 8 | Master |
| 5 | Stevie Wonder | I Ain't Gonna Stand For It | 17 | 10 | Master |
| 6 | Phil Collins | In The Air Tonight | 36 | 2 | Master |
| 7 | UFO | Lonely Heart | 61 | - | Master |
| 8 | Mac Davis | It's Hard To Be Humble | 27 | 27 | Master |
| 9 | Ultravox | Vienna | 52 | 2 | Master |
| 10 | Queen | Flash | 10 | 10 | Master |
| 11 | John Lennon | Imagine | 1 | 1 | Master |
| 12 | Yarbrough & Peoples | Don't Stop The Music | 19 | 7 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1436 seconds under 2.47% server load]
© 2012-2025 TVRDb.com. All rights reserved.