<<   Songs from TOTP Show 890   >>
First broadcast 7.20pm, Thursday, 9th April 1981
Introduced by Mike Read
Recording No. LLV D281K/71
Duration: 40 minutes
| 6 original performances | 
| 3 repeat performances | 
| 1 video or film insert | 
| 1 dance performance [Legs & Co.] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Bucks Fizz | Making Your Mind Up | 2 | 1 | Master | 
| 2 | David Bowie | Up The Hill Backwards | 32 | 32 | Master | 
| 3 | Eddy Grant | Can't Get Enough Of You | 44 | 13 | Master | 
| 4 | Gillan | New Orleans | 24 | 17 | Master | 
| 5 | Graham Bonnet | Night Games | 12 | 6 | Master | 
| 6 | Hazel O'Connor | D-Days | 10 | 10 | Master | 
| 7 | Keith Marshall | Only Crying | 39 | 12 | Master | 
| 8 | Linx | Intuition | 7 | 7 | Master | 
| 9 | Public Image Ltd | Flowers Of Romance | 31 | 24 | Master | 
| 10 | Saxon | And The Bands Played On | 27 | 12 | Master | 
| 11 | Shakin' Stevens | This Ole House | 1 | 1 | Master | 
| 12 | The Whispers | It's A Love Thing | 9 | 9 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0842 seconds under 3.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.