<<   Songs from TOTP Show 891   >>
First broadcast 7.20pm, Thursday, 16th April 1981
Introduced by Peter Powell
Recording No. LLV D282E/71
Duration: 40 minutes
| 7 original performances | 
| 2 repeat performances | 
| 2 video or film inserts | 
| 1 dance performance [Legs & Co.] | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Bucks Fizz | Making Your Mind Up | 1 | 1 | Master | 
| 2 | Ennio Morricone | Chi Mai | 4 | 2 | Master | 
| 3 | Sugar Minott | Good Thing Going (We've Got A Good Thing Going) | 7 | 4 | Master | 
| 4 | The Jacksons | Can You Feel It? | 8 | 6 | Master | 
| 5 | The Nolans | Attention To Me | 14 | 9 | Master | 
| 6 | Bad Manners | Just A Feeling | 15 | 13 | Master | 
| 7 | Spandau Ballet | Musclebound | 18 | 10 | Master | 
| 8 | Whitesnake | Don't Break My Heart Again | 29 | 17 | Master | 
| 9 | Girlschool | Hit and Run | 33 | 32 | Master | 
| 10 | Department S | Is Vic There? | 40 | 22 | Master | 
| 11 | The Cure | Primary | 46 | - | Master | 
| 12 | The Beat | Drowning | 53 | 22 | Master | 
| 13 | Uk Subs | Keep On Running (Till You Burn) | 54 | - | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1072 seconds under 4.42% server load]
© 2012-2025 TVRDb.com. All rights reserved.