<< Songs from TOTP Show 917 >>
First broadcast 7.20pm, Thursday, 15th October 1981
Introduced by David Jensen
Duration: 40 minutes
| 6 original performances |
| 3 repeat performances |
| 1 video or film insert |
| 1 dance performance [Legs & Co.] |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Gary Glitter | And Then She Kissed Me | 44 | 39 | Master |
| 2 | The Tweets | Birdie Song (Birdie Dance) | 2 | 2 | Master |
| 3 | The Exploited | Dead Cities | 41 | 31 | Master |
| 4 | Altered Images | Happy Birthday | 16 | 2 | Master |
| 5 | B.A. Robertson & Maggie Bell | Hold Me | 36 | 11 | Master |
| 6 | Dave Stewart & Barbara Gaskin | It's My Party | 1 | 1 | Master |
| 7 | Squeeze | Labelled With Love | 31 | 4 | Master |
| 8 | The Creatures | Mad Eyed Screamer | 25 | 24 | Master |
| 9 | This Year's Blonde | Platinum Pop | 48 | - | Master |
| 10 | Heaven 17 | Play To Win | 59 | - | Master |
| 11 | Toyah | Thunder In The Mountains | 5 | 4 | Master |
| 12 | Godley & Creme | Under Your Thumb | 3 | 3 | Master |
| 13 | Bad Manners | Walking In The Sunshine | 10 | - | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0866 seconds under 2.23% server load]
© 2012-2025 TVRDb.com. All rights reserved.