<< Songs from TOTP Show 933 >>
First broadcast 7.25pm, Thursday, 28th January 1982
Introduced by Simon Bates
Duration: 40 minutes
| 5 original performances |
| 2 repeat performances |
| 4 video or film inserts |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | The Rolling Stones | Waiting On A Friend | - | - | Master |
| 2 | Tight Fit | The Lion Sleeps Tonight | 43 | 1 | Master |
| 3 | Shakin' Stevens | Oh Julie | 1 | 1 | Master |
| 4 | Haircut 100 | Love Plus One | 36 | 3 | Master |
| 5 | Stiff Little Fingers | Listen | 34 | 33 | Master |
| 6 | Olivia Newton-John | Landslide | 29 | 18 | Master |
| 7 | Alton Edwards | I Just Wanna (Spend Some Time With You) | 20 | 20 | Master |
| 8 | Daryl Hall & John Oates | I Can't Go For That (No Can Do) | - | 8 | Master |
| 9 | The Stranglers | Golden Brown | 4 | 2 | Master |
| 10 | Elkie Brooks | Fool If You Think It's Over | 30 | 17 | Master |
| 11 | The Four Tops | Don't Walk Away | 16 | 16 | Master |
| 12 | J. Geils Band | Centerfold | - | 3 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0928 seconds under 4.54% server load]
© 2012-2025 TVRDb.com. All rights reserved.