<< Songs from TOTP Show 954 >>
First broadcast 7.30pm, Thursday, 24th June 1982
Introduced by Dave Lee Travis
Duration: 40 minutes
| 6 original performances |
| 1 repeat performance |
| 3 video or film inserts |
| 1 dance performance [Zoo] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Diana Ross | Work That Body | 8 | 7 | Master |
| 2 | Status Quo | She Don't Fool Me | 36 | 36 | Master |
| 3 | Bucks Fizz | Now Those Days Are Gone | 37 | 8 | Master |
| 4 | Imagination | Music and Lights | 31 | 5 | Master |
| 5 | Odyssey | Inside Out | 7 | 3 | Master |
| 6 | Charlene | I've Never Been To Me | 1 | 1 | Master |
| 7 | Leo Sayer | Heart (Stop Beating In Time) | 38 | 22 | Master |
| 8 | Captain Sensible | Happy Talk | 33 | 1 | Master |
| 9 | Stevie Wonder | Do I Do | 10 | 10 | Master |
| 10 | The Beatles | Beatles Movie Medley | 18 | 10 | Master |
| 11 | Steve Miller Band | Abracadabra | 12 | 2 | Master |
| 12 | Shalamar | A Night To Remember | 25 | 5 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1005 seconds under 2.42% server load]
© 2012-2025 TVRDb.com. All rights reserved.