Artists matching `Neil Sedaka`
| 7 original performances | 
| 1 repeat performance | 
| 3 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 453 | Thu 16 Nov 1972 | Neil Sedaka | Oh Carol | 24 | 3 | Video | 
| 454 | Thu 23 Nov 1972 | Neil Sedaka | Oh Carol | 22 | 3 | Missing | 
| 468 | Thu 22 Feb 1973 | Neil Sedaka | That's When The Music Takes Me | 36 | 18 | Missing | 
| 469 | Thu 1 Mar 1973 | Neil Sedaka | That's When The Music Takes Me | 28 | 18 | Missing | 
| 472 | Thu 22 Mar 1973 | Neil Sedaka | That's When The Music Takes Me | 18 | 18 | Missing | 
| 481 | Fri 25 May 1973 | Neil Sedaka | Standing On The Inside | - | 26 | Missing | 
| 484 | Fri 15 Jun 1973 | Neil Sedaka | Standing On The Inside | 26 | 26 | Missing | 
| 486 | Fri 29 Jun 1973 | Neil Sedaka | Standing On The Inside | 26 | 26 | Missing | 
| 518 | Thu 31 Jan 1974 | Neil Sedaka | A Little Lovin' | - | 34 | Video | 
| 569 | Thu 6 Mar 1975 | Neil Sedaka | The Queen Of 1964 | - | 35 | Missing | 
| 1448 | Thu 7 Nov 1991 | Neil Sedaka | Miracle Song | - | - | Master | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0938 seconds under 2.54% server load]
© 2012-2025 TVRDb.com. All rights reserved.