Artists matching `Phats & Small`
| 6 original performances | 
| 1 repeat performance | 
Showing 1 to 7 of 7 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 1830 | Fri 9 Apr 1999 | Phats & Small | Turn Around | 3 | 3 | Master | 
| 1831 | Fri 16 Apr 1999 | Phats & Small | Turn Around | 6 | 3 | Master | 
| 1832 | Fri 23 Apr 1999 | Phats & Small | Turn Around | 2 | 3 | Master | 
| 1834 | Fri 7 May 1999 | Phats & Small | Turn Around | 7 | 3 | Master | 
| 1848 | Fri 13 Aug 1999 | Phats & Small | Feel Good | 7 | 7 | Master | 
| 1864 | Fri 3 Dec 1999 | Phats & Small | Tonite | 11 | 11 | Master | 
| 1944 | Fri 29 Jun 2001 | Phats & Small | This Time Around | 15 | 15 | Master | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 0.1263 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.