Artists matching `Pussycat`
| 3 original performances | 
| 1 repeat performance | 
| 1 video or film insert | 
| 4 other (stills/charts/credits/clips) | 
Showing 1 to 9 of 9 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 648 | Thu 2 Sep 1976 | Pussycat | Mississippi | 29 | 1 | Missing | 
| 650 | Thu 16 Sep 1976 | Pussycat | Mississippi | 12 | 1 | Missing | 
| 653 | Thu 7 Oct 1976 | Pussycat | Mississippi | 2 | 1 | Master | 
| 654 | Thu 14 Oct 1976 | Pussycat | Mississippi | 1 | 1 | Master | 
| 655 | Thu 21 Oct 1976 | Pussycat | Mississippi | 1 | 1 | Master | 
| 656 | Thu 28 Oct 1976 | Pussycat | Mississippi | 1 | 1 | Master | 
| 657 | Thu 4 Nov 1976 | Pussycat | Mississippi | 1 | 1 | Master | 
| 665 | Sat 25 Dec 1976 | Pussycat | Mississippi | 26 | 1 | Master | 
| 668 | Thu 13 Jan 1977 | Pussycat | Smile | 32 | 24 | Master | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.2801 seconds under 1.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.