Titles matching `Give It Up`
| 2 original performances | 
| 2 repeat performances | 
| 2 video or film inserts | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 8 of 8 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 1549 | Thu 28 Oct 1993 | The Goodmen | Give It Up | 9 | 23 | Master | 
| 1537 | Thu 5 Aug 1993 | The Goodmen | Give It Up | 29 | 23 | Master | 
| 1371 | Fri 18 May 1990 | Hothouse Flowers | Give It Up | 31 | 30 | Master | 
| 1034 | Sun 25 Dec 1983 | Kc & The Sunshine Band | Give It Up | - | 1 | Master | 
| 1016 | Thu 25 Aug 1983 | Kc & The Sunshine Band | Give It Up | 1 | 1 | Master | 
| 1015 | Thu 18 Aug 1983 | Kc & The Sunshine Band | Give It Up | 1 | 1 | Master | 
| 1014 | Thu 11 Aug 1983 | Kc & The Sunshine Band | Give It Up | 1 | 1 | Master | 
| 1012 | Thu 28 Jul 1983 | Kc & The Sunshine Band | Give It Up | 19 | 1 | Master | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1345 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.