Titles matching `Stay With Me`
| 5 original performances | 
| 1 repeat performance | 
| 3 video or film inserts | 
| 1 dance performance | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 11 of 11 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 2236 | Fri 27 Dec 2024 | Sam Smith | Stay With Me | - | 1 | Master | 
| 2236 | Fri 27 Dec 2024 | Sam Smith | Stay With Me | - | 1 | Master | 
| 2219 | Wed 31 Dec 2014 | Sam Smith | Stay With Me | 22 | 1 | Master | 
| 2218 | Thu 25 Dec 2014 | Sam Smith | Stay With Me | 19 | 1 | Master | 
| 1648 | Thu 21 Sep 1995 | Erasure | Stay With Me | 15 | 15 | Master | 
| 1646 | Thu 7 Sep 1995 | Erasure | Stay With Me | - | 15 | Master | 
| 1184 | Thu 23 Oct 1986 | The Mission | Stay With Me | 30 | 30 | Master | 
| 454 | Thu 23 Nov 1972 | Blue Mink | Stay With Me | 31 | 11 | Missing | 
| 411 | Thu 20 Jan 1972 | The Faces | Stay With Me | 8 | 6 | Missing | 
| 410 | Thu 13 Jan 1972 | The Faces | Stay With Me | 16 | 6 | Missing | 
| 409 | Thu 6 Jan 1972 | The Faces | Stay With Me | 23 | 6 | Missing | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0958 seconds under 2.14% server load]
© 2012-2025 TVRDb.com. All rights reserved.