| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
| 2211 | Thu 31 Dec 2009 | U2 | Get On Your Boots | - | 12 | Master | 
|---|
| 2204 | Sun 30 Jul 2006 | U2 | Vertigo | - | 1 | Master | 
|---|
| 2180 | Mon 13 Feb 2006 | U2 | New Year's Day | - | - | Master | 
|---|
| 2146 | Fri 17 Jun 2005 | U2 | City Of Blinding Lights | 2 | 2 | Master | 
|---|
| 2144 | Fri 3 Jun 2005 | U2 | City Of Blinding Lights | - | 2 | Master | 
|---|
| 2129 | Fri 18 Feb 2005 | U2 | Sometimes You Can't Make It On Your Own | 1 | 1 | Master | 
|---|
| 2124 | Fri 14 Jan 2005 | U2 | Sometimes You Can't Make It On Your Own | - | 1 | Master | 
|---|
| 2122 | Sat 25 Dec 2004 | U2 | Vertigo | 23 | 1 | Master | 
|---|
| 2117 | Fri 19 Nov 2004 | U2 | Vertigo | 1 | 1 | Master | 
|---|
| 2112 | Fri 15 Oct 2004 | U2 | Vertigo | - | 1 | Master | 
|---|
| 2109 | Fri 24 Sep 2004 | U2 | Vertigo | - | 1 | Master | 
|---|
| 2007 | Fri 20 Sep 2002 | U2 | Electrical Storm | - | 5 | Master | 
|---|
| 1966 | Fri 30 Nov 2001 | U2 | Walk On | 5 | 5 | Master | 
|---|
| 1960 | Fri 19 Oct 2001 | U2 | Walk On | - | 5 | Master | 
|---|
| 1948 | Fri 27 Jul 2001 | U2 | Elevation | 3 | 3 | Master | 
|---|
| 1939 | Fri 25 May 2001 | U2 | Elevation | - | 3 | Master | 
|---|
| 1924 | Fri 9 Feb 2001 | U2 | Stuck In A Moment You Can't Get Out Of | 2 | 2 | Master | 
|---|
| 1922 | Fri 26 Jan 2001 | U2 | Stuck In A Moment You Can't Get Out Of | - | 2 | Master | 
|---|
| 1920 | Fri 12 Jan 2001 | U2 | Stuck In A Moment You Can't Get Out Of | - | 2 | Master | 
|---|
| 1919 | Mon 25 Dec 2000 | U2 | Beautiful Day | 73 | 1 | Master | 
|---|
| 1911 | Fri 3 Nov 2000 | U2 | Elevation | - | 3 | Master | 
|---|
| 1909 | Fri 20 Oct 2000 | U2 | Beautiful Day | 1 | 1 | Master | 
|---|
| 1907 | Fri 6 Oct 2000 | U2 | Beautiful Day | - | 1 | Master | 
|---|
| 1903 | Fri 8 Sep 2000 | U2 | Beautiful Day | - | 1 | Master | 
|---|
| 1808 | Fri 30 Oct 1998 | U2 | Sweetest Thing | 3 | 3 | Master | 
|---|
| 1764 | Fri 19 Dec 1997 | U2 | If God Will Send His Angels | 12 | 12 | Master | 
|---|
| 1744 | Fri 1 Aug 1997 | U2 | Last Night On Earth | 10 | 10 | Master | 
|---|
| 1742 | Fri 18 Jul 1997 | U2 | Last Night On Earth | - | 10 | Master | 
|---|
| 1728 | Fri 11 Apr 1997 | U2 | Staring At The Sun | - | 3 | Master | 
|---|
| 1720 | Fri 14 Feb 1997 | U2 | Discotheque | 1 | 1 | Master | 
|---|
| 1717 | Fri 24 Jan 1997 | U2 | Discotheque | - | 1 | Master | 
|---|
| 1705 | Fri 25 Oct 1996 | U2 | New Year's Day | - | - | Master | 
|---|
| 1662 | Mon 25 Dec 1995 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | - | 2 | Master | 
|---|
| 1639 | Thu 20 Jul 1995 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | 6 | 2 | Master | 
|---|
| 1634 | Thu 15 Jun 1995 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | 2 | 2 | Master | 
|---|
| 1633 | Thu 8 Jun 1995 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | - | 2 | Master | 
|---|
| 1554 | Thu 2 Dec 1993 | U2 | Stay | 6 | 4 | Master | 
|---|
| 1552 | Thu 18 Nov 1993 | U2 | Stay | - | 4 | Master | 
|---|
| 1503 | Thu 3 Dec 1992 | U2 | Who's Gonna Ride Your Wild Horses | 14 | 14 | Master | 
|---|
| 1481 | Thu 25 Jun 1992 | U2 | Even Better Than The Real Thing | 12 | 12 | Master | 
|---|
| 1480 | Thu 18 Jun 1992 | U2 | Even Better Than The Real Thing | 13 | 12 | Master | 
|---|
| 1479 | Sat 13 Jun 1992 | U2 | Even Better Than The Real Thing | - | 12 | Master | 
|---|
| 1466 | Thu 12 Mar 1992 | U2 | One | 7 | 7 | Master | 
|---|
| 1464 | Thu 27 Feb 1992 | U2 | One | - | 7 | Master | 
|---|
| 1455 | Wed 25 Dec 1991 | U2 | The Fly | - | 1 | Master | 
|---|
| 1453 | Thu 12 Dec 1991 | U2 | Mysterious Ways | 13 | 13 | Master | 
|---|
| 1447 | Thu 31 Oct 1991 | U2 | The Fly | 1 | 1 | Master | 
|---|
| 1445 | Thu 17 Oct 1991 | U2 | The Fly | - | 1 | Master | 
|---|
| 1351B | Thu 28 Dec 1989 | U2 | Pride (In The Name Of Love) | - | 3 | Master | 
|---|
| 1324 | Thu 22 Jun 1989 | U2 | All I Want Is You | 5 | 4 | Master | 
|---|
| 1299 | Sat 31 Dec 1988 | U2 | Pride (In The Name Of Love) | - | 3 | Master | 
|---|
| 1296 | Thu 15 Dec 1988 | U2 | Angel Of Harlem | 10 | 9 | Master | 
|---|
| 1286 | Thu 6 Oct 1988 | U2 | Desire | 1 | 1 | Master | 
|---|
| 1285 | Thu 29 Sep 1988 | U2 | Desire | 3 | 1 | Master | 
|---|
| 1230 | Thu 10 Sep 1987 | U2 | Where The Streets Have No Name | 4 | 4 | Master | 
|---|
| 1216 | Fri 5 Jun 1987 | U2 | I Still Haven't Found What I'm Looking For | 13 | 6 | Master | 
|---|
| 1206 | Thu 26 Mar 1987 | U2 | With Or Without You | 4 | 4 | Master | 
|---|
| 1106 | Thu 2 May 1985 | U2 | The Unforgettable Fire | 8 | 6 | Master | 
|---|
| 1074 | Thu 27 Sep 1984 | U2 | Pride (In The Name Of Love) | 3 | 3 | Master | 
|---|
| 1072 | Thu 13 Sep 1984 | U2 | Pride (In The Name Of Love) | 8 | 3 | Master | 
|---|
| 995 | Thu 31 Mar 1983 | U2 | Two Hearts Beat As One | 24 | 18 | Master | 
|---|
| 987 | Thu 3 Feb 1983 | U2 | New Year's Day | 10 | - | Master | 
|---|
| 985 | Thu 20 Jan 1983 | U2 | New Year's Day | 23 | - | Master | 
|---|
| 909 | Thu 20 Aug 1981 | U2 | Fire | 36 | 35 | Master | 
|---|
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.