Titles matching `My Girl`
| 2 original performances |
| 2 repeat performances |
| 3 video or film inserts |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 9 of 9 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|---|
| 108 | Thu 20 Jan 1966 | Otis Redding | My Girl | 12 | 11 | Audio |
| 824 | Thu 3 Jan 1980 | Madness | My Girl | 54 | 3 | Master |
| 825 | Thu 10 Jan 1980 | Madness | My Girl | 14 | 3 | Master |
| 826 | Thu 17 Jan 1980 | Madness | My Girl | 4 | 3 | Master |
| 828 | Thu 31 Jan 1980 | Madness | My Girl | 3 | 3 | Master |
| 1462 | Thu 13 Feb 1992 | The Temptations | My Girl | 13 | 2 | Master |
| 1463 | Thu 20 Feb 1992 | The Temptations | My Girl | 5 | 2 | Master |
| 1486 | Thu 30 Jul 1992 | Madness | My Girl | - | 3 | Master |
| 1506 | Fri 25 Dec 1992 | The Temptations | My Girl | - | 2 | Master |
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1069 seconds under 1.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.