Titles matching `Number 1`
| 5 original performances | 
| 2 repeat performances | 
| 1 video or film insert | 
Showing 1 to 8 of 8 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|---|
| 1912 | Fri 10 Nov 2000 | The Tweenies | Number 1 | 6 | 6 | Master | 
| 1913 | Fri 17 Nov 2000 | The Tweenies | Number 1 | 5 | 6 | Master | 
| 1917 | Fri 15 Dec 2000 | The Tweenies | Number 1 | 10 | 6 | Master | 
| 2165 | Sun 23 Oct 2005 | Goldfrapp | Number 1 | - | 9 | Master | 
| 2167 | Sun 6 Nov 2005 | Goldfrapp | Number 1 | 9 | 9 | Master | 
| 2204 | Sun 30 Jul 2006 | The Tweenies | Number 1 | - | 6 | Master | 
| 2210 | Fri 25 Dec 2009 | Tinchy Stryder ft. N-Dubz | Number 1 | - | 1 | Master | 
| 2211 | Thu 31 Dec 2009 | Tinchy Stryder ft. N-Dubz | Number 1 | - | 1 | Master | 
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.2152 seconds under 3.57% server load]
© 2012-2025 TVRDb.com. All rights reserved.