Artists matching `TLC`
| 8 original performances |
| 1 video or film insert |
| 2 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| Show | Broadcast | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|---|
| 1480 | Thu 18 Jun 1992 | TLC | Ain't 2 Proud 2 Beg | 18 | 13 | Master |
| 1481 | Thu 25 Jun 1992 | TLC | Ain't 2 Proud 2 Beg | 13 | 13 | Master |
| 1641 | Thu 3 Aug 1995 | TLC | Waterfalls | 13 | 4 | Master |
| 1642 | Thu 10 Aug 1995 | TLC | Waterfalls | 9 | 4 | Master |
| 1649 | Thu 28 Sep 1995 | TLC | Hitmix | - | - | Master |
| 1829 | Fri 2 Apr 1999 | TLC | No Scrubs | 7 | 3 | Master |
| 1831 | Fri 16 Apr 1999 | TLC | No Scrubs | 8 | 3 | Master |
| 1832 | Fri 23 Apr 1999 | TLC | No Scrubs | 6 | 3 | Master |
| 1834 | Fri 7 May 1999 | TLC | No Scrubs | 3 | 3 | Master |
| 1850 | Thu 26 Aug 1999 | TLC | Unpretty | 6 | 6 | Master |
| 1867 | Sat 25 Dec 1999 | TLC | No Scrubs | - | 3 | Master |
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0853 seconds under 1.97% server load]
© 2012-2025 TVRDb.com. All rights reserved.