On Thursday, August 30, 2007, at 04:42 AM, Robert L. Torres wrote:
> I mean if people are allowed to challenge themselves, they should be
> allowed to withdraw challenges. I mean, how is that any more
> offputting than allowing someone to challenge themselves? or any
> other blasted decision that Nicholas makes even in the face of
> actual correct challenges.
I'm not sure what you think would be the advantage of this, and you
haven't cited an advantage.
If someone could withdraw a challenge after Nicholas ruled, there would
be no penalty for a wrong challenge. Therefore if you have the subject,
the only way you are going to get a point is by speaking at the whistle.
Unless you think you can go the whole 60 seconds, there's no point then
to trying to get a "flow" going - you might as well stop, let someone
else take over and hope to get back in.
It also means someone can interrupt someone else without any penalty.
You might as well hit the buzzer every two seconds - there's no
disincentive as you can just withdraw your challenge.
With no incentive to keep going and no penalty for challenging as much
as you like, it would be a choppy game, full of challenges, no long
surreal Paul Merton stories. I can't see how this would be good. It
would ruin one of the main avenues of comedy in the game and just
present a string of arguments over challenges.
I know you don't agree with much of what Nicholas says. But here's
something he sometimes says that we can both agree with - the game's
been going now for 40 years and has had some success with these rules.
Shape Yahoo! in your own image. Join our Network Research Panel today!
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0795 seconds under 1.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.