On Wednesday, February 6, 2008, at 07:09 AM, Robert L. Torres wrote:
> After gaining some rather insightful information as to the origins of
> the phrase 'hoist with his own petard', I thought I might address the
> notion of another overly used phrase in Just a Minute.... 'Benefit of
> the Doubt'.
I can't tell whether you really are unsure what the phrase means - it
may be more of an English phrase but it is widely used in sports. For
example in cricket it's intended to mean that if it's a 50-50 call for
the umpire, the benefit of the doubt goes to the batsman.
All Nicholas is saying that the decision could go either way, or that
there are good arguments on both sides.
He uses it to let someone down gently I think in the same way that he
almost always now says someone is in a "magnificent fourth place" even
if they've only got three points. I think the humour in it is that he
does over-use it and it has become something of a cliche. It's part of
his style and personally I think it shows he's basically a kind-hearted
man who doesn't like to let someone down, and puts him in a good light.
Be a better friend, newshound, and know-it-all with Yahoo! Mobile. Try it now.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0751 seconds under 1.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.