>> So I think the best archival choice would be a high-quality bitrate (for sound quality), but a variable bitrate (to balance file size). In the mp3 encoder named "lame", I've been doing this with the "-V 0" argument.The overkill is Mostly Harmless -- it only comes out to a few MB -- but I think you're right because I just tried it both ways and can't hear any difference at all. I'll start using -V 2. ;)
>
> Just a quick technical point - from a transparency point of view lame V0 is overkill. V2 is sufficient for the psycho-acoustically same sound.
> Better yet would be to rip the stream - in other words, to download the exact stream broadcast on iPlayer (as it is higher quality than on DAB), which avoids the compression process altogether. The file does as a result have the full 36 minutes broadcast on it, but with use of particular tools you can trim the excess without loss of audio quality.That makes sense, but the JAM streams I get from both iPlayer and ABC RN are realaudio, which for better or worse is not a very portable/common compression format. If the BBC ever gets around to switching to AAC as they've discussed, IMO saving the raw feed would be exactly the thing to do.
> Out of interest, how do you capture your JAM mp3s (which I am hugely tremendously grateful for)?For BBC shows: get_iPlayer --get --wav; then audacity to trim the ends.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.082 seconds under 4.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.