just to say debate on the quality of shows is very welcome. (Still on hols and haven't heard this one.)
On Tue, 12 Jan 2010 20:55:31 -0000, "delmelza" <delmelza@...> wrote:
Dean: I hope you don't mind me being a "pushy american" and posting my thoughts on monday's show.
I will need to give this one another listen but my inital Opinion is:
1. too many challenges- while most were funny or correct the "flow" was interupted a bit too much for my tastes. Sometimes it makes a better "show" to Not jump in with the quick jokes or challenge on small words.
2. Nice to have Josie back and she sounded more comfortable this time out. maybe she just needs more practice-which is strange because she is normally very good at Improv stuff- she was great when I saw her ( with paul) at the London comedy store in oct and of course those yrs on WLIIA.
3. I really have mixed feelings on chris neil- he can be funny but he really is not good at the 'game' part of it.
4. maybe it's just a matter of taste but I do prefer Charles collingwood playing the role of the 'elder statesman" more than Glyes B. if someone has to step into that role on the show. Miriam
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0817 seconds under 2.28% server load]
© 2012-2025 TVRDb.com. All rights reserved.