Well, regarding the chairman, I have already stated my thoughts and feelings about why I feel Nicholas doesn't make a good chairman on this program innumerable times. The problem I think stems from the fact that as I go back over the years, I continue to find all kinds of little things that fan the flames, if you like, of my overall opinion on Nicholas' unsuitability to be chairman. Sure, he's been chairman of Just a Minute for the last four and a half decades, but look at Fidel Castro. He installed himself as president for life of Cuba, and you can't really say he's doing the people of that island nation any good is he? Which just goes to show that being in a certain job for a long time doesn't necessarily make you any good at it. The main issue regarding Nicholas has to be that he isn't
just content to let the moments of contribution or humor just be, he has to ruin the enjoyment of one and all by sticking his big fat stinking conk into everything with some inane comment that he likes to believe is a demonstration of his sharp wit, when it actuality his commentary comes out all flat and unenjoyable, like a bottle of ginger beer you leave at room temperature without the top on. If you were to read his ferago of a book 'The Straight Man: My Life in Comedy', you can instantly tell that it is a work of utter fiction, or as Nicholas would put it, a 'flight of pure fantasy'. It would have to be, because the anecdotes held within this tome seem to stem from the ramblings of a lunatic. And another thing... *WHISTLE* How'd I do? :) I must be in the lead now! I must be in the lead now! --- On Fri, 9/10/10, Don Judge <don@...> wrote:
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.074 seconds under 1.73% server load]
© 2012-2025 TVRDb.com. All rights reserved.