How about when Nicholas Parsons forgets who he's decided to award the point and subject to? For example, when Clement Freud challenged Kenneth Williams for saying "there" three times, and Nicholas said "Well, I didn't allow Kenneth's challenge when Clement said "there" four times..." implying that he was leaving it with Kenneth, and then somebody said something that distracted him, and he ended up giving it to Clement anyway. An extra shot if nobody comments on the mistake at all.
Also, how about a shot whenever anybody challenges with repetition of the subject on the card, and Nicholas
forgets that it's allowed?
Or when Nicholas allows a challenge of repetition, acknowledging that he knows full well that it was a different player who said it before?
[I've been listening to some old episodes recently - the rules were a lot less clearly-defined back then, weren't they?]
"Kenneth Williams asking if he's in the lead"
~ I think that should count only if he uses the phrase "leapt into the lead". You should also take a shot whenever Nicholas uses that phrase in reference to Kenneth.
Get your own web address.
Have a HUGE year through Yahoo! Small Business.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0733 seconds under 2.81% server load]
© 2012-2025 TVRDb.com. All rights reserved.