Hi all,
I think Sue Perkins's is very much a matter of opinion. Some like her and her style; others seem, to be charitable, less keen.
Personally I don't mind Sue Perkins. She is certainly one of the more able talkers but I think a lot of the humour of JaM lies in the challenges. There is a fine line to be drawn between people who are too easy to challenge and people who are too hard to challenge. I think Sue usually ends up in the latter category. So, for me, her ability to "just talk" is also her greatest failing in JaM.
Indeed one of the reasons I loved Peter Jones in JaM was precisely because he wasn't actually very good at the game.
Jenny is a better JaM contestant for me precisely because she isn't as good at the game as Sue whilst still being competent. She makes for a better show.
It's all a matter of opinion, of course.
Cheers
kJ
--- In just-a-minute@..., "charles_454545" <charles@...> wrote:
>
> Jenny probably is the best overall match for JAM's pacing and humor... and she's a nice foil for Nicholas.
>
> But, surely Sue Perkins rates highly on the list. Most regulars have their tricks of the trade (Paul's humorous bonus points; Clement's last-second challenges; Gyles' pedantic challenges). Very few players in the show's history have been able to /simply keep talking/ as Sue can. Really, only Stephen Fry comes to mind.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0749 seconds under 1.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.