-----Original Message-----
From: delmelza@...
Sent: Sat, 29 Oct 2011 00:02:17 -0000
To: just-a-minute@...
Subject: [just-a-minute] Re: What is JAM?
Like many'games" it has changed over the yrs and it has been become more "comedy" in the last 20-25 yrs I think.
Whether that is 'good" or bad is according to one's taste.
I can enjoy a factual talk on a historical fiqure by Kenneth Wms just as much as a more surreal one as by Paul Merton.
In my opinion it comes down to the fact that the show is still going strong after 4 Decades!
And I still love listening to it both the new & the 'old".
As an american JAM has also introduced to me some good UK Comics and Personalities that I would have not known about if not for the show & I am grateful for that. Miriam
--- In just-a-minute@..., "David" <drling0@...> wrote:
>
> Can I ask:
>
> Do most people listen to JAM as a game show or a comedy (or maybe both)?
>
> When I see posts about mistakes or errors in the show I wonder if others see JAM as a game show.
>
> Personally I am of the ISIHAC perspective where the points, winners and errors don't really matter to me so much. I listen for the laughs and entertainment.
>
> I just wondered how others felt.
>
> Love as always, David
>
Send your photos by email in seconds...
Try FREE IM ToolPack at www.imtoolpack.com
Works in all emails, instant messengers, blogs, forums and social networks.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0757 seconds under 1.07% server load]
© 2012-2025 TVRDb.com. All rights reserved.