> Yeah I understood what was being said. I was just making this small
> point. If person X makes 20 jokes an hour, and person Y makes three
> jokes an hour - who would you say is funnier?
Well I would say you can't say until you've heard the jokes. But I
think you have missed the point a little. She's not saying anything
about who's funnier, or about who tells more jokes. She's not passing
judgement, she's just observing the phenomenon. It's nothing to do
with jokes, it's about those little ironic quirks of language that we
don't even notice any more, the ones that are almost ritualistic in
the way they're said.
> If she is right it's something Britain should be promoting to tourists,
> don't you think... "Britain - place of laughter", "You get more jokes
> per hour in the UK", "U-K, you laugh". A better tourist attraction than
> the Royals, I reckon! :-)
Like I say, it's not about laughter. Nobody laughs at these things,
because if they did then everybody would be laughing most of the day.
They're not intended to be amusing, they're just the most acceptable
way to put across certain opinions in general conversation.
We won't tell. Get more on shows you hate to love
(and love to hate): Yahoo! TV's Guilty Pleasures list.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0832 seconds under 1.98% server load]
© 2012-2025 TVRDb.com. All rights reserved.