>Dean here: Obviously I'm not in Britain and following the schedules closely, but I thought they were re-running 80s shows two or three years ago.
> Is there a reason why the BBC dont broadcast old episodes before Paul Merton joined.
>Dean here: They are still selling rebroadcast rights and the CDs are published by the BBC itself, are they not?
> It could be that they have sold the rights to other publishers for CDs etc before they realised the income to be made or they still own the rights and the sales from older broadcasts may be another income stream.
>Dean here: That was David Hatch.
> In a recent interview a producer "cant remember his name" said that he would lift his arms up to indicate to Kenneth to give the show a boost and off he would go, then lower his arms again to indicate to Kenneth to let the show calm down and that he was the only person who could do this.
>Dean here: When I was helping the BBC producer pick bits for the three hour special that aired earlier this year, I was sending him ideas and he was coming back, having listened to the shows within two hours or so. He clearly had ready access to all the shows.
> I thought we discussed this before and one of the reasons for
> the BBC's limited selection in airings is the fact that they don't have a
> well-organised archived of early JAM. Or am I mis-remembering?
>Dean here: He said the pilot wasn't good and has said the first series or so wasn't as good as it could have been because of the more complicated rules. But that still leaves about 350 shows in the Kenneth Williams era.
> Listened to the Jam Masterclass last night and Nocolas said the early shows werent deemed that great which they arent
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0832 seconds under 2.23% server load]
© 2012-2025 TVRDb.com. All rights reserved.