On 26 April 2013 07:21, Steven <stevenwickham@...> wrote:
--- In just-a-minute@..., Tony Baechler <tony.baechler@...> wrote:
>
> Hi,
>
> Thanks for letting us know about this. I was asking how the recording was
> done because I'm in the US and it's unlikely that I'll actually get to go to
> one, but I'm hoping to one of these days. I assume the recording you went
> to was for series #66. Did they tell you when it would be broadcast? Do
> they have a break between shows? I would assume the panelists would at
> least need water or something.
>
> Could you tell if it's really unscripted? I know they're supposed to talk
> on any subject without prior knowledge for a minute, but since you actually
> saw it live, I have to ask if there is a script or some other written
> material other than the cards with the subjects on them. Does Nicholas look
> like he's in good shape? I only ask because of his age. I noticed in
> recent series that sometimes he has a harder time than he used to reading
> the subjects.
They do record the shows one after the other with no break, but the running time of each episode is about 40 minutes so its not a long evening for them. They do have a full bottle of mineral water on the desk in front of them, so do drink throughout the show. I think it is unscripted and think it always has been, as the panellists usually write down the subject as Nick gives it to them on pads for this. The subjects can be moveable things, because I get the feeling that the last subject of show two was given to Pam because of comments she'd made earlier about one of her more famous poems about teeth!!
Nick looks good for his age, what else can I say? You do have to make allowances for that! They didn't seem to know when it would broadcast.
Steve
--MarkJAM jar - http://nylon.net/upJAM forum - http://b9fx.com
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 23 | 12 | 1 | 13 | 5 | 1 | 19 | 12 | 31 | 4 | 14 |
| 2018 | 4 | 7 | 21 | 8 | 9 | 37 | 9 | 5 | 19 | 25 | 5 | 14 |
| 2017 | 4 | 34 | 22 | 12 | 17 | 20 | 4 | 19 | 23 | 44 | 23 | 16 |
| 2016 | 13 | 49 | 39 | 57 | 60 | 87 | 10 | 32 | 24 | 12 | 9 | 23 |
| 2015 | 51 | 97 | 32 | 49 | 41 | 54 | 20 | 28 | 0 | 14 | 31 | 16 |
| 2014 | 9 | 75 | 68 | 33 | 28 | 33 | 52 | 82 | 51 | 32 | 38 | 79 |
| 2013 | 463 | 251 | 98 | 87 | 81 | 192 | 88 | 98 | 86 | 38 | 54 | 27 |
| 2012 | 92 | 121 | 180 | 199 | 125 | 88 | 71 | 155 | 118 | 166 | 125 | 144 |
| 2011 | 112 | 78 | 71 | 73 | 134 | 225 | 252 | 152 | 62 | 183 | 165 | 63 |
| 2010 | 142 | 117 | 153 | 94 | 69 | 49 | 69 | 183 | 82 | 71 | 68 | 75 |
| 2009 | 67 | 45 | 42 | 97 | 90 | 149 | 110 | 70 | 63 | 42 | 35 | 39 |
| 2008 | 200 | 120 | 175 | 120 | 70 | 109 | 87 | 115 | 71 | 45 | 58 | 38 |
| 2007 | 165 | 447 | 132 | 99 | 95 | 57 | 140 | 118 | 74 | 88 | 125 | 99 |
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0764 seconds under 1.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.