TELEVISION | RADIO
SERVICE NAME | START | END | PROGRESS | |
---|---|---|---|---|
BBC TELEVISION SERVICE | 1936-08-26 | 1960-10-07 | 100% | |
ASSOCIATED-REDIFFUSION | 1955-09-22 | 1964-04-03 | 100% | |
ATV LONDON | 1955-09-24 | 1968-07-28 | 100% | |
ATV MIDLANDS | 1956-02-17 | 1981-12-31 | 4.73% | |
ABC Weekends | 1956-02-18 | 1968-07-28 | 3.91% | |
GRANADA | 1956-05-03 | 1999-12-31 | 3.64% | |
STV | 1957-08-31 | 1999-12-31 | 1.15% | |
TWW | 1958-01-14 | 1968-05-19 | 0.02% | |
SOUTHERN | 1958-08-30 | 1981-12-31 | 0.09% | |
TYNE TEES | 1959-01-15 | 1999-12-31 | 0.10% | |
ANGLIA | 1959-10-27 | 1999-12-31 | 0.14% | |
UTV | 1959-10-31 | 1999-12-31 | 0.04% | |
BBC tv | 1960-10-08 | 1964-04-19 | 100% | |
WESTWARD | 1961-04-29 | 1981-12-31 | 0.09% | |
BORDER | 1961-09-01 | 1999-12-31 | 0.04% | |
GRAMPIAN | 1961-09-30 | 1999-12-31 | 0.05% | |
CHANNEL | 1962-09-01 | 1999-12-31 | 0.08% | |
BBC Cymru Wales | 1964-02-09 | 1985-02-17 | 0.05% | |
REDIFFUSION | 1964-04-06 | 1968-07-29 | 100% | |
BBC ONE | 1964-04-20 | 1999-12-31 | 100% | |
BBC ONE Northern Ireland | 1964-04-20 | 1999-12-31 | 0.03% | |
BBC ONE Scotland | 1964-04-20 | 1999-12-31 | 0.05% | |
BBC TWO | 1964-04-20 | 1999-12-31 | 100% | |
BBC TWO Northern Ireland | 1965-06-11 | 1999-12-31 | 0.03% | |
BBC TWO Wales | 1965-09-12 | 1999-12-31 | 0.03% | |
BBC TWO Scotland | 1966-07-09 | 1999-12-31 | 0.03% | |
HTV Cymru Wales | 1968-05-20 | 1999-12-31 | 0.06% | |
HTV West | 1968-05-20 | 1999-12-31 | 0.06% | |
YORKSHIRE | 1968-07-29 | 1999-12-31 | 1.05% | |
THAMES | 1968-07-30 | 1992-12-31 | 89.02% | |
LONDON WEEKEND | 1968-08-02 | 1999-12-31 | 86.43% | |
CENTRAL | 1982-01-01 | 1999-12-31 | 0.16% | |
TSW | 1982-01-01 | 1992-12-31 | 0.24% | |
TVS | 1982-01-01 | 1992-12-31 | 0.12% | |
S4C | 1982-11-01 | 1999-12-31 | 0.09% | |
CHANNEL 4 | 1982-11-02 | 1999-12-31 | 38.92% | |
BBC ONE Wales | 1985-02-18 | 1999-12-31 | 0.09% | |
CARLTON | 1993-01-01 | 1999-12-31 | 98.23% | |
MERIDIAN | 1993-01-01 | 1999-12-31 | 3.28% | |
WESTCOUNTRY | 1993-01-01 | 1999-12-31 | 0.11% | |
CHANNEL 5 | 1997-03-30 | 1999-12-31 | 100% | |
BBC NEWS 24 | 1997-11-09 | 1999-12-31 | 0.25% | |
BBC CHOICE | 1998-09-23 | 1999-12-31 | 100% | |
ITV2 | 1998-12-07 | 1999-12-31 | 61.53% | |
BBC KNOWLEDGE | 1999-06-01 | 1999-12-31 | 100% |
Click here to help us complete this database...
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 5.8299 seconds]
© 2012-2022 TVRDb.com. All rights reserved.